Fit Guide
Find your perfect size
All measurements below are garment measurements in a relaxed ethnic fit. Still unsure? WhatsApp us your chest and height — we'll pick the size for you.
ⓘ Chest is measured flat and doubled. Pajama waist is elasticated with a drawstring — it stretches up to 4 inches.
| Size | Chest | Shoulder | Kurta Length | Sleeve | Pajama Waist |
|---|---|---|---|---|---|
| S (38) | 38 | 16.5 | 40 | 23 | 30 |
| M (40) | 40 | 17 | 41 | 23.5 | 32 |
| L (42) | 42 | 17.5 | 42 | 24 | 34 |
| XL (44) | 44 | 18 | 42.5 | 24.5 | 36 |
| XXL (46) | 46 | 18.5 | 43 | 25 | 38 |
| 3XL (48) | 48 | 19 | 43.5 | 25.5 | 40 |
| Size | Chest | Shoulder | Kurta Length | Sleeve | Pajama Waist |
|---|---|---|---|---|---|
| S (38) | 96.5 | 42 | 101.5 | 58.5 | 76 |
| M (40) | 101.5 | 43 | 104 | 60 | 81.5 |
| L (42) | 106.5 | 44.5 | 106.5 | 61 | 86.5 |
| XL (44) | 112 | 45.5 | 108 | 62 | 91.5 |
| XXL (46) | 117 | 47 | 109 | 63.5 | 96.5 |
| 3XL (48) | 122 | 48.5 | 110.5 | 65 | 101.5 |
ⓘ Sherwani is a semi-fitted cut. If you plan to wear a kurta underneath, order one size up.
| Size | Chest | Shoulder | Sherwani Length | Sleeve | Bottom Waist |
|---|---|---|---|---|---|
| 38 | 38 | 16.5 | 44 | 23.5 | 30 |
| 40 | 40 | 17 | 45 | 24 | 32 |
| 42 | 42 | 17.5 | 46 | 24.5 | 34 |
| 44 | 44 | 18 | 46.5 | 25 | 36 |
| 46 | 46 | 18.5 | 47 | 25.5 | 38 |
| 48 | 48 | 19 | 47.5 | 26 | 40 |
| Size | Chest | Shoulder | Sherwani Length | Sleeve | Bottom Waist |
|---|---|---|---|---|---|
| 38 | 96.5 | 42 | 112 | 60 | 76 |
| 40 | 101.5 | 43 | 114.5 | 61 | 81.5 |
| 42 | 106.5 | 44.5 | 117 | 62 | 86.5 |
| 44 | 112 | 45.5 | 118 | 63.5 | 91.5 |
| 46 | 117 | 47 | 119.5 | 65 | 96.5 |
| 48 | 122 | 48.5 | 120.5 | 66 | 101.5 |
ⓘ Our designer shirts are a slim-to-regular fit. If you prefer a roomy fit, size up.
| Size | Chest | Shoulder | Shirt Length | Sleeve | Collar |
|---|---|---|---|---|---|
| S | 38 | 16.25 | 28 | 24 | 15 |
| M | 40 | 17 | 29 | 24.5 | 15.5 |
| L | 42 | 17.75 | 30 | 25 | 16 |
| XL | 44 | 18.5 | 30.5 | 25.5 | 16.5 |
| XXL | 46 | 19.25 | 31 | 26 | 17 |
| Size | Chest | Shoulder | Shirt Length | Sleeve | Collar |
|---|---|---|---|---|---|
| S | 96.5 | 41.5 | 71 | 61 | 38 |
| M | 101.5 | 43 | 73.5 | 62 | 39.5 |
| L | 106.5 | 45 | 76 | 63.5 | 40.5 |
| XL | 112 | 47 | 77.5 | 65 | 42 |
| XXL | 117 | 49 | 78.5 | 66 | 43 |
ⓘ The jacket is cut to sit over a kurta — order the same size as your kurta, not one size up.
| Size | Chest | Shoulder | Jacket Length |
|---|---|---|---|
| 38 | 38 | 16.5 | 29.5 |
| 40 | 40 | 17 | 30 |
| 42 | 42 | 17.5 | 30.5 |
| 44 | 44 | 18 | 31 |
| 46 | 46 | 18.5 | 31.5 |
| 48 | 48 | 19 | 32 |
| Size | Chest | Shoulder | Jacket Length |
|---|---|---|---|
| 38 | 96.5 | 42 | 75 |
| 40 | 101.5 | 43 | 76 |
| 42 | 106.5 | 44.5 | 77.5 |
| 44 | 112 | 45.5 | 79 |
| 46 | 117 | 47 | 80 |
| 48 | 122 | 48.5 | 81.5 |
ⓘ Stand on paper, mark heel to longest toe, and measure the line. Mojaris are handmade and relax slightly after a few wears.
| UK / India | US | EU | Foot Length |
|---|---|---|---|
| 6 | 7 | 40 | 9.6 |
| 7 | 8 | 41 | 9.9 |
| 8 | 9 | 42 | 10.2 |
| 9 | 10 | 43 | 10.6 |
| 10 | 11 | 44 | 10.9 |
| 11 | 12 | 45 | 11.2 |
| UK / India | US | EU | Foot Length |
|---|---|---|---|
| 6 | 7 | 40 | 24.5 |
| 7 | 8 | 41 | 25 |
| 8 | 9 | 42 | 26 |
| 9 | 10 | 43 | 27 |
| 10 | 11 | 44 | 27.5 |
| 11 | 12 | 45 | 28.5 |
ⓘ Kids grow fast — for a wedding that's 2+ months away, we recommend going one size up.
| Age | Chest | Kurta Length | Waist |
|---|---|---|---|
| 1–2 Yrs | 22 | 18 | 18 |
| 3–4 Yrs | 24 | 21 | 20 |
| 5–6 Yrs | 26 | 24 | 22 |
| 7–8 Yrs | 28 | 27 | 24 |
| 9–10 Yrs | 30 | 30 | 26 |
| 11–12 Yrs | 32 | 32 | 28 |
| Age | Chest | Kurta Length | Waist |
|---|---|---|---|
| 1–2 Yrs | 56 | 45.5 | 45.5 |
| 3–4 Yrs | 61 | 53.5 | 51 |
| 5–6 Yrs | 66 | 61 | 56 |
| 7–8 Yrs | 71 | 68.5 | 61 |
| 9–10 Yrs | 76 | 76 | 66 |
| 11–12 Yrs | 81.5 | 81.5 | 71 |
← Table ko side me scroll karein →
How to measure yourself
-
1
Chest
Wrap the tape around the fullest part of your chest, under the armpits. Keep it snug, not tight — breathe normally.
-
2
Shoulder
Measure across the back, from the edge of one shoulder bone to the other. Easiest if someone helps you.
-
3
Kurta / Sherwani Length
From the top of the shoulder near the neck, straight down to where you want the hem to fall — usually just above the knee.
-
4
Sleeve
From the shoulder edge, along a slightly bent arm, down to the wrist bone.
-
5
Waist
Measure around your natural waist where your trousers normally sit. Don't pull the tape tight.
Between two sizes?
Always go one size up. Ethnic wear is meant to drape, and a tailor can take it in — but can't add fabric.
Measure a shirt you own
Easier than measuring yourself: lay a well-fitting shirt flat, measure armpit to armpit, double it. That's your chest.
Free size exchange
Wrong fit? We exchange it free, no questions asked. Just message us within 7 days of delivery.
Still confused about your size?
Send us your chest size, height and weight on WhatsApp. A real person replies — usually within minutes. And if the fit is still off, exchange is free.